| diff | 2026/10/08 23:51 | 173.0.36.199 | honda (10584 B) |
| diff | 2026/10/08 23:40 | ::1 | land rover (3702 B) |
| diff | 2025/12/15 12:54 | 84.10.169.192 | kia (2554 B) sportage II |
| diff | 2025/12/15 12:50 | 82.131.65.72 | hyundai (3629 B) Tuscon |
| diff | 2025/12/05 20:59 | 65.93.191.7 | bmw (3231 B) |
| diff | 2025/12/05 20:57 | 99.105.114.81 | all wheel drive explained (7419 B) |
| diff | 2025/12/05 20:49 | 89.235.213.144 | bentley (216 B) |
| diff | 2025/12/05 20:47 | 86.61.58.45 | audi (9057 B) |
| diff | 2025/12/05 20:43 | 89.235.213.144 | 4motion (486 B) formatting |
| diff | 2025/12/05 20:38 | 194.75.63.84 | alfa-romeo (5393 B) |
| diff | 2025/10/30 14:32 | 37.73.7.5 | ford usa (3406 B) |
| diff | 2025/09/16 18:43 | 37.73.7.5 | subaru technology in detail (3406 B) |
| diff | 2025/09/16 18:34 | 199.48.173.2 | subaru (24283 B) Added by explaining the source of torque split numbers and the irrelevancy of same |
| diff | 2025/09/16 11:16 | 82.131.107.180 | haldex (6342 B) vandalism |
| diff | 2025/09/16 10:58 | 89.235.213.144 | terrain response system (5545 B) formatting |
| diff | 2025/09/16 10:55 | 84.52.26.38 | torque-vectoring (819 B) |
| diff | 2025/07/31 22:22 | 84.52.32.182 | torsen (3612 B) |
| diff | 2025/01/01 00:00 | 89.235.217.50 | gaz (74 B) |
| diff | 2025/01/01 00:00 | 95.43.124.202 | peugeot (4009 B) |
| diff | 2024/01/01 00:00 | 82.131.65.64 | videodiagonal (2494 B) |
| diff | 2024/01/01 00:00 | 79.61.97.65 | lancia (4773 B) |
| diff | 2024/01/01 00:00 | 89.235.216.65 | saab (242 B) |
| diff | 2024/01/01 00:00 | 84.52.51.51 | cadillac (638 B) |
| diff | 2024/01/01 00:00 | 89.235.216.65 | bucher (362 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | panther (49 B) |
| diff | 2024/01/01 00:00 | 109.65.61.200 | isuzu (4584 B) |
| diff | 2024/01/01 00:00 | 65.225.200.180 | mercedes (4639 B) |
| diff | 2024/01/01 00:00 | 89.70.248.133 | nissan (6863 B) xterra added :) |
| diff | 2024/01/01 00:00 | 65.120.127.223 | volkswagen (8792 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | holden (108 B) |
| diff | 2024/01/01 00:00 | 89.235.215.253 | proactive (433 B) grammar |
| diff | 2024/01/01 00:00 | 112.198.78.143 | super select (1578 B) nissan patrol y61 |
| diff | 2024/01/01 00:00 | 62.198.143.97 | suzuki (5312 B) Suzuki Grand Vitara II did not have EDL until 2009. It had a limited-slip differential (LSD) |
| diff | 2024/01/01 00:00 | 85.23.115.106 | viscous coupling (3883 B) More detailed info regarding the theory of operation. |
| diff | 2024/01/01 00:00 | 84.52.50.247 | syntax (7091 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | lexus (448 B) |
| diff | 2024/01/01 00:00 | 82.131.106.249 | safety concerns (1415 B) |
| diff | 2024/01/01 00:00 | 82.131.106.249 | part (1415 B) |
| diff | 2024/01/01 00:00 | 46.131.82.212 | chrysler (869 B) Chrysler Town and Country template |
| diff | 2024/01/01 00:00 | 46.131.82.212 | acura (869 B) Chrysler Town and Country template |
| diff | 2024/01/01 00:00 | 46.131.82.212 | amc (869 B) Chrysler Town and Country template |
| diff | 2024/01/01 00:00 | 91.208.186.245 | dacia (1687 B) duster video |
| diff | 2024/01/01 00:00 | 91.208.186.245 | sele (1687 B) duster video |
| diff | 2024/01/01 00:00 | 89.235.217.132 | porsche (3584 B) |
| diff | 2024/01/01 00:00 | 89.235.213.144 | quattro (572 B) |
| diff | 2024/01/01 00:00 | 71.196.27.37 | range rover (1140 B) 2003 |
| diff | 2024/01/01 00:00 | 71.196.27.37 | auto (1140 B) 2003 |
| diff | 2024/01/01 00:00 | 103.81.88.252 | torque split ratio (4056 B) |
| diff | 2024/01/01 00:00 | 84.52.51.185 | home (319 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | laforza (68 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | pontiac (57 B) |
| diff | 2024/01/01 00:00 | 89.235.217.128 | videoquattroxdrive (1065 B) |
| diff | 2024/01/01 00:00 | 89.235.216.131 | videoedl (3549 B) |
| diff | 2024/01/01 00:00 | 84.50.166.31 | infiniti (233 B) |
| diff | 2024/01/01 00:00 | 89.77.198.250 | skoda (1003 B) kodiaq added |
| diff | 2024/01/01 00:00 | 84.52.26.80 | videoviscous (1066 B) |
| diff | 2024/01/01 00:00 | 89.235.216.246 | chevrolet (1211 B) |
| diff | 2024/01/01 00:00 | 89.76.234.170 | mini (65 B) countryman |
| diff | 2024/01/01 00:00 | 89.235.217.50 | uaz (76 B) |
| diff | 2024/01/01 00:00 | 216.2.193.1 | volvo (1323 B) |
| diff | 2024/01/01 00:00 | 84.52.50.15 | seat (156 B) |
| diff | 2024/01/01 00:00 | 84.52.26.38 | gmc (109 B) |
| diff | 2024/01/01 00:00 | 89.235.217.122 | xdrive (1282 B) |
| diff | 2024/01/01 00:00 | 84.52.51.113 | vauxhall (15 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | bugatti (256 B) |
| diff | 2024/01/01 00:00 | 89.235.217.132 | lamborghini (325 B) |
| diff | 2024/01/01 00:00 | 89.235.217.132 | full (325 B) |
| diff | 2024/01/01 00:00 | 89.235.217.50 | lada (356 B) |
| diff | 2024/01/01 00:00 | 67.168.204.32 | edl (617 B) typos fixed |
| diff | 2024/01/01 00:00 | 67.168.204.32 | 0 (617 B) typos fixed |
| diff | 2024/01/01 00:00 | 50.149.107.29 | differential (1577 B) |
| diff | 2024/01/01 00:00 | 91.208.186.245 | mitsubishi (7765 B) l200, pajero sport added |
| diff | 2024/01/01 00:00 | 70.123.113.36 | lincoln (2466 B) |
| diff | 2024/01/01 00:00 | 47.41.88.185 | mazda (2763 B) Added rest of paragraph. Last edit. |
| diff | 2024/01/01 00:00 | 84.52.51.223 | mg (120 B) |
| diff | 2024/01/01 00:00 | 91.208.186.245 | playground (644 B) |
| diff | 2024/01/01 00:00 | 50.118.172.141 | jaguar (234 B) |
| diff | 2024/01/01 00:00 | 84.52.32.147 | quattro evolutions (17234 B) |
| diff | 2024/01/01 00:00 | 65.175.230.169 | jeep (4945 B) 1999 |
| diff | 2024/01/01 00:00 | 168.234.49.210 | low range (725 B) |
| diff | 2024/01/01 00:00 | 92.84.8.64 | opel (1273 B) |
| diff | 2024/01/01 00:00 | 84.52.26.38 | testdrive (6983 B) |
| diff | 2024/01/01 00:00 | 178.79.122.29 | renault (560 B) Added Renault Kadjar |
| diff | 2024/01/01 00:00 | 84.52.26.38 | hummer (2811 B) |
| diff | 2024/01/01 00:00 | 70.67.152.78 | toyota (8959 B) |
| diff | 2024/01/01 00:00 | 91.208.186.245 | ssangyong (2924 B) minor |
| diff | 2024/01/01 00:00 | 62.65.226.118 | citroen (1584 B) |
| diff | 2024/01/01 00:00 | 185.51.72.49 | daihatsu (1241 B) |
| diff | 2024/01/01 00:00 | 85.253.80.122 | dodge (563 B) |
| diff | 2024/01/01 00:00 | 82.131.106.100 | fiat (1919 B) Panda II gen update |
| diff | 2024/01/01 00:00 | 89.76.234.170 | ford europe (6214 B) maverick |
| diff | 2024/01/01 00:00 | 68.107.187.76 | jeep 4wd systems (8673 B) |
